© Photobeps - Fotolia.com, iStockphoto.com/Michael Zeigler
Technical Specification | Seatrace 3000 | Seatrace 3000 advanced | Seatrace 3000 pro |
Power supply | 3 x IFR18500 3.2 V 1 AH | 3 x IFR18500 3.2 V 1 AH | 3 x IFR18500 3.2 V 1 AH |
Luminous intensity | Maximum 5.6 cd | Maximum 5.6 cd | Maximum 5.6 cd |
Intensity | Continous intensity over the whole operating time! No decrease! | Continous intensity over the whole operating time! No decrease! | Continous intensity over the whole operating time! No decrease! |
Max. operation depth | 5280 ft. / 1600 m | 5280 ft. / 1600 m | 5280 ft. / 1600 m |
Max. diameter | 3.78 inch / 96 mm | 3.78 inch / 96 mm | 3.78 inch / 96 mm |
Runtime at 0 degrees °C | depending of configuration | depending of configuration | depending of configuration |
Recharge time | 6.5 h | 6.5 h | 6.5 h |
Colour change with Bluethooth on APP´s for Android / IOS | Colour/Sound change with Bluethooth on APP`s for Android / IOS | ||
Accoustic Attraction |